Institutional Subscription Journal Rates
Journal Subscription 2026 Price List
Effective July 1, 2025–June 30, 2026
ASME Transactional Journals | Journal Code | Domestic | International | ||||
Quarterly | Online Only | Print Only | Print & Online | Print Only | Print & Online | ||
Jan-April, July, Oct | |||||||
Engineering, Materials & Technology | MATS | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Electronic Packaging | EP | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Medical Devices | MED | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Micro & Nano Science and Engineering | NAMA | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Nuclear Engineering & Radiation Science | NERS | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Risk & Uncertainty in Engineering Systems | RISK | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Electrochemical Energy Conversion & Storage | FC | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Verification, Validation and Uncertainty Quantification | VVUQ | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Engineering and Science in Medical Diagnostics and Therapy | JBB | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Nondestructive Evaluation Diagnostics & Prognostics of Engineering Systems | NDE | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Engineering for Sustainable Buildings and Cities | JESBC | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
ASME Letters in Dynamic Systems | ALDSC | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
ASME Letters in Translational Robotics *NEW | ALTR | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Journal of Autonomous Vehicles | JAV | $635 | $897 | $1,081 | $947 | $1,131 | annual print |
Bi-Monthly | |||||||
Feb, April, Jun, Aug, Oct, Dec | |||||||
Applied Mechanics Review | AMJ | $809 | $1,123 | $1,350 | $1,188 | $1,415 | annual print |
Offshore Mechanics & Arctic Engineering | OMAE | $809 | $1,123 | $1,350 | $1,188 | $1,415 | |
Pressure Vessel Technology | PVT | $809 | $1,123 | $1,350 | $1,188 | $1,415 | |
Solar Energy Engineering | SOL | $809 | $1,123 | $1,350 | $1,188 | $1,415 | |
Dynamic Systems, Measurement & Control | DS | $809 | $1,123 | $1,350 | $1,188 | $1,415 | |
Vibrations & Acoustics | VIB | $809 | $1,123 | $1,350 | $1,188 | $1,415 | |
Energy Resources Technology Part B* NEW | JERT B | $809 | $1,123 | $1,350 | $1,188 | $1,415 | |
Monthly | |||||||
Applied Mechanics | JAM | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Biomechanical Engineering | BIO | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Fluids Engineering | FE | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Eigineering for Gas Turbines & Power | GTP | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Heat and Mass Transfer | HT | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Manufacturing Science & Engineering | MANU | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Mechanical Design | MD | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Turbomachinery | TURBO | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Computational & Nonlinear Dynamics | CND | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Tribology | TRIB | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Computing & Info Science in Engineering | JCISE | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Mechanisms & Robotics | JMR | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Thermal Science & Engineering | ATSE | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 | |
Energy Resources Technology Part A* Frequency change | JERT A | $1,061 | $1,424 | $1,711 | $1,534 | $1,821 |
Prices subject to change without notice.
Contact Warren Adams at 1.973.244.2223 or email: asmedigitalcollection@asme.org
For more information, please visit asmedigitalcollection.asme.org